Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $1.02 | $1.02 | $0.91 | $0.92 | 742,953 | 1:1 |
January 14, 2025 | $0.93 | $0.95 | $0.83 | $0.85 | 772,145 | 1:1 |
January 15, 2025 | $0.87 | $0.94 | $0.85 | $0.92 | 1,094,576 | 1:1 |
January 16, 2025 | $0.92 | $1.03 | $0.90 | $1.00 | 846,515 | 1:1 |
January 17, 2025 | $1.02 | $1.04 | $0.94 | $0.96 | 819,022 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG