| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $0.18 | $0.18 | $0.16 | $0.17 | 14,269,355 | 1:1 |
| June 9, 2026 | $0.17 | $0.17 | $0.15 | $0.16 | 13,174,759 | 1:1 |
| June 10, 2026 | $0.16 | $0.17 | $0.14 | $0.16 | 34,015,765 | 1:1 |
| June 11, 2026 | $0.16 | $0.18 | $0.15 | $0.18 | 22,657,751 | 1:1 |
| June 12, 2026 | $0.18 | $0.18 | $0.16 | $0.16 | 18,116,671 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
